COPPER CLAD STEEL WIRE (CCS)
Copper clad steel wire (CCS), also known as copper-coated steel or the registered trademark Copper weld, is a bimetallic product primarily used in the cable industry. This wire utilizes a steel core for strength while the copper layer provides electrical conductivity and corrosion resistance. It is suitable for applications such as grounding wires, communication cables, and guy wires—scenarios requiring both strength and durability alongside theft resistance (due to low scrap value) and high-frequency performance (skin effect). It perfectly combines the mechanical toughness of steel with the electrical properties of copper. Usually copper clad steel wire can reach 30% and 40% IACS conductivity. Common sizes are available in 1, 3, 7 and 19 strand cables.
Share:
SPECIFICATIONS
1.APPLIACATION: grounding wires, communication cables, and guy wires.
2.STANDARD: IEC 61232, ASTM B452, ASTM B227,DIN 48204, BS 4087, GB/T.
3.INSTALLATION CONDITIONS: open air or underground.
4.PACKAGING: by roll, by polywood, by wooden or steel-wooden reel/drum.
CONSTRUCTION
1. Copper Conductor
Hard drawn copper clad steel wire.

copper clad steel wire PARAMETER
ASTM B452
| Copper Conductor Size (AWG) | Strands | Strand Diameter (in) | Strand Diameter (mm) | Overall Diameter (in) | Overall Diameter (mm) | Area (CMIL) | Area (mm²) | Fault Current Amps at 0.5 sec | Weight/Length (lbs/kft) | Weight/Length (kg/km) | Wire Resistance (Ω/kft) | Wire Resistance (Ω/km) | Min. Break Load (lbf) | Min. Break Load (kgf) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19#4 | 19 | 0.2043 | 5.19 | 1.022 | 25.95 | 793,000 | 401.8 | 92.96 | 2346.4 | 3491.8 | 0.0451 | 0.1479 | 24474 | 11101 |
| 19#5 | 19 | 0.1819 | 4.62 | 0.910 | 23.10 | 628,700 | 318.6 | 73.70 | 1860.1 | 2768.1 | 0.0569 | 0.1866 | 19402 | 8800 |
| 19#6 | 19 | 0.1620 | 4.11 | 0.810 | 20.57 | 498,600 | 252.6 | 58.45 | 1475.3 | 2195.5 | 0.0717 | 0.2352 | 15389 | 6980 |
| 19#7 | 19 | 0.1443 | 3.67 | 0.722 | 18.33 | 395,600 | 200.5 | 46.38 | 1170.6 | 1742.0 | 0.0904 | 0.2965 | 12210 | 5538 |
| 19#8 | 19 | 0.1285 | 3.26 | 0.643 | 16.32 | 313,700 | 159.0 | 36.78 | 928.3 | 1381.4 | 0.1140 | 0.3739 | 9682 | 4392 |
| 19#9 | 19 | 0.1144 | 2.91 | 0.572 | 14.53 | 248,700 | 126.0 | 29.15 | 735.7 | 1094.9 | 0.1438 | 0.4717 | 7674 | 3481 |
| 4/0 | 19 | 0.1055 | 2.68 | 0.528 | 13.40 | 211,500 | 107.2 | 24.79 | 625.7 | 931.1 | 0.1691 | 0.5547 | 6526 | 2960 |
| 19#10 | 19 | 0.1019 | 2.59 | 0.510 | 12.94 | 197,300 | 100.0 | 23.13 | 583.7 | 868.7 | 0.1812 | 0.5946 | 6089 | 2762 |
| 7#4 | 7 | 0.2043 | 5.19 | 0.613 | 15.57 | 292,200 | 148.1 | 34.25 | 861.0 | 1281.4 | 0.1219 | 0.3999 | 9017 | 4090 |
| 7#5 | 7 | 0.1819 | 4.62 | 0.546 | 13.86 | 231,600 | 117.4 | 27.15 | 682.6 | 1015.8 | 0.1538 | 0.5045 | 7148 | 3242 |
| 7#6 | 7 | 0.1620 | 4.11 | 0.486 | 12.34 | 183,700 | 93.1 | 21.54 | 541.4 | 805.7 | 0.1939 | 0.6360 | 5670 | 2572 |
| 7#7 | 7 | 0.1443 | 3.67 | 0.433 | 11.00 | 145,800 | 73.9 | 17.09 | 429.6 | 639.3 | 0.2443 | 0.8016 | 4498 | 2040 |
| 2/0 | 7 | 0.1379 | 3.50 | 0.414 | 10.51 | 133,100 | 67.4 | 15.60 | 392.3 | 583.8 | 0.2675 | 0.8777 | 4108 | 1863 |
| 7#8 | 7 | 0.1285 | 3.26 | 0.386 | 9.79 | 115,600 | 58.6 | 13.55 | 340.6 | 506.9 | 0.3081 | 1.0108 | 3567 | 1618 |
| 1/0 | 7 | 0.1228 | 3.12 | 0.368 | 9.35 | 105,600 | 53.5 | 12.37 | 311.1 | 463.0 | 0.3374 | 1.1069 | 3258 | 1478 |
| 7#9 | 7 | 0.1144 | 2.91 | 0.343 | 8.72 | 91,610 | 46.4 | 10.74 | 270.0 | 401.8 | 0.3887 | 1.2754 | 2827 | 1282 |
| 7#10 | 7 | 0.1019 | 2.59 | 0.306 | 7.76 | 72,690 | 36.8 | 8.52 | 214.2 | 318.8 | 0.4900 | 1.6075 | 2243 | 1017 |
| 3#4 | 3 | 0.2043 | 5.19 | 0.440 | 11.18 | 125,200 | 63.4 | 14.68 | 368.3 | 548.1 | 0.2838 | 0.9313 | 4079 | 1850 |
| 3#5 | 3 | 0.1819 | 4.62 | 0.392 | 9.96 | 99,260 | 50.3 | 11.64 | 292.0 | 434.5 | 0.3581 | 1.1747 | 3234 | 1467 |
| 3#6 | 3 | 0.1620 | 4.11 | 0.349 | 8.86 | 78,730 | 39.9 | 9.23 | 231.6 | 344.6 | 0.4514 | 1.4811 | 2565 | 1163 |
| 3#7 | 3 | 0.1443 | 3.67 | 0.311 | 7.90 | 62,470 | 31.7 | 7.32 | 183.7 | 273.4 | 0.5690 | 1.8667 | 2035 | 923 |
| 3#8 | 3 | 0.1285 | 3.26 | 0.277 | 7.04 | 49,540 | 25.1 | 5.81 | 145.7 | 216.8 | 0.7175 | 2.3540 | 1614 | 732 |
| 3#9 | 3 | 0.1144 | 2.91 | 0.247 | 6.27 | 39,260 | 19.9 | 4.60 | 115.5 | 171.9 | 0.9053 | 2.9700 | 1279 | 580 |
| 3#10 | 3 | 0.1019 | 2.59 | 0.220 | 5.59 | 31,150 | 15.8 | 3.65 | 91.6 | 136.3 | 1.1410 | 3.7433 | 1015 | 460 |
| #2 AWG | 7 | 0.0860 | 2.18 | 0.258 | 6.55 | 51,770 | 26.2 | 6.07 | 152.6 | 227.1 | 0.6879 | 2.2568 | 1614 | 732 |
| #4 AWG | 7 | 0.0680 | 1.73 | 0.204 | 5.18 | 32,370 | 16.4 | 3.79 | 95.4 | 142.0 | 1.1002 | 3.6097 | 1009 | 458 |
| #2 AWG | 1 | 0.2576 | 6.54 | 0.258 | 6.54 | 66,370 | 33.6 | 7.78 | 193.7 | 288.2 | 0.5313 | 1.7430 | 2276 | 1032 |
| #4 AWG | 1 | 0.2043 | 5.19 | 0.204 | 5.19 | 41,740 | 21.2 | 4.89 | 121.8 | 181.2 | 0.8448 | 2.7716 | 1431 | 649 |
| #6 AWG | 1 | 0.1620 | 4.12 | 0.162 | 4.12 | 26,250 | 13.3 | 3.08 | 76.6 | 114.0 | 1.3432 | 4.4069 | 900 | 408 |
| #8 AWG | 1 | 0.1285 | 3.26 | 0.129 | 3.26 | 16,510 | 8.4 | 1.94 | 48.2 | 71.7 | 2.1354 | 7.0059 | 566 | 257 |
| #9 AWG | 1 | 0.1144 | 2.91 | 0.114 | 2.91 | 13,090 | 6.6 | 1.53 | 38.2 | 56.8 | 2.6942 | 8.8393 | 449 | 204 |
| #10 AWG | 1 | 0.1019 | 2.59 | 0.102 | 2.59 | 10,380 | 5.3 | 1.22 | 30.3 | 45.1 | 3.3957 | 11.1409 | 356 | 162 |
| Copper Conductor Size (AWG) | Strands | Strand Diameter (in) | Strand Diameter (mm) | Overall Diameter (in) | Overall Diameter (mm) | Area (CMIL) | Area (mm²) | Fault Current Amps at 0.5 sec | Weight/Length (lbs/kft) | Weight/Length (kg/km) | Wire Resistance (Ω/kft) | Wire Resistance (Ω/km) | Min. Break Load (lbf) | Min. Break Load (kgf) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19#4 | 19 | 0.2043 | 5.19 | 1.022 | 25.95 | 793000 | 401.8 | 92.96 | 2346.4 | 3491.8 | 0.0451 | 0.1479 | 24474 | 11101 |
| 19#5 | 19 | 0.1819 | 4.62 | 0.910 | 23.10 | 628700 | 318.6 | 73.70 | 1860.1 | 2768.1 | 0.0569 | 0.1866 | 19402 | 8800 |
| 19#6 | 19 | 0.1620 | 4.11 | 0.810 | 20.57 | 498600 | 252.6 | 58.45 | 1475.3 | 2195.5 | 0.0717 | 0.2352 | 15389 | 6980 |
| 19#7 | 19 | 0.1443 | 3.67 | 0.722 | 18.33 | 395600 | 200.5 | 46.38 | 1170.6 | 1742.0 | 0.0904 | 0.2965 | 12210 | 5538 |
| 19#8 | 19 | 0.1285 | 3.26 | 0.643 | 16.32 | 313700 | 159.0 | 36.78 | 928.3 | 1381.4 | 0.1140 | 0.3739 | 9682 | 4392 |
| 19#9 | 19 | 0.1144 | 2.91 | 0.572 | 14.53 | 248700 | 126.0 | 29.15 | 735.7 | 1094.9 | 0.1438 | 0.4717 | 7674 | 3481 |
| 4/0 | 19 | 0.1055 | 2.68 | 0.528 | 13.40 | 211500 | 107.2 | 24.79 | 625.7 | 931.1 | 0.1691 | 0.5547 | 6526 | 2960 |
| 19#10 | 19 | 0.1019 | 2.59 | 0.510 | 12.94 | 197300 | 100.0 | 23.13 | 583.7 | 868.7 | 0.1812 | 0.5946 | 6089 | 2762 |
| 7#4 | 7 | 0.2043 | 5.19 | 0.613 | 15.57 | 292200 | 148.1 | 34.25 | 861.0 | 1281.4 | 0.1219 | 0.3999 | 9017 | 4090 |
| 7#5 | 7 | 0.1819 | 4.62 | 0.546 | 13.86 | 231600 | 117.4 | 27.15 | 682.6 | 1015.8 | 0.1538 | 0.5045 | 7148 | 3242 |
| 7#6 | 7 | 0.1620 | 4.11 | 0.486 | 12.34 | 183700 | 93.1 | 21.54 | 541.4 | 805.7 | 0.1939 | 0.6360 | 5670 | 2572 |
| 7#7 | 7 | 0.1443 | 3.67 | 0.433 | 11.00 | 145800 | 73.9 | 17.09 | 429.6 | 639.3 | 0.2443 | 0.8016 | 4498 | 2040 |
| 2/0 | 7 | 0.1379 | 3.50 | 0.414 | 10.51 | 133100 | 67.4 | 15.60 | 392.3 | 583.8 | 0.2675 | 0.8777 | 4108 | 1863 |
| 7#8 | 7 | 0.1285 | 3.26 | 0.386 | 9.79 | 115600 | 58.6 | 13.55 | 340.6 | 506.9 | 0.3081 | 1.0108 | 3567 | 1618 |
| 1/0 | 7 | 0.1228 | 3.12 | 0.368 | 9.35 | 105600 | 53.5 | 12.37 | 311.1 | 463.0 | 0.3374 | 1.1069 | 3258 | 1478 |
| 7#9 | 7 | 0.1144 | 2.91 | 0.343 | 8.72 | 91610 | 46.4 | 10.74 | 270.0 | 401.8 | 0.3887 | 1.2754 | 2827 | 1282 |
| 7#10 | 7 | 0.1019 | 2.59 | 0.306 | 7.76 | 72690 | 36.8 | 8.52 | 214.2 | 318.8 | 0.4900 | 1.6075 | 2243 | 1017 |
| 3#4 | 3 | 0.2043 | 5.19 | 0.440 | 11.18 | 125200 | 63.4 | 14.68 | 368.3 | 548.1 | 0.2838 | 0.9313 | 4079 | 1850 |
| 3#5 | 3 | 0.1819 | 4.62 | 0.392 | 9.96 | 99260 | 50.3 | 11.64 | 292.0 | 434.5 | 0.3581 | 1.1747 | 3234 | 1467 |
| 3#6 | 3 | 0.1620 | 4.11 | 0.349 | 8.86 | 78730 | 39.9 | 9.23 | 231.6 | 344.6 | 0.4514 | 1.4811 | 2565 | 1163 |
| 3#7 | 3 | 0.1443 | 3.67 | 0.311 | 7.90 | 62470 | 31.7 | 7.32 | 183.7 | 273.4 | 0.5690 | 1.8667 | 2035 | 923 |
| 3#8 | 3 | 0.1285 | 3.26 | 0.277 | 7.04 | 49540 | 25.1 | 5.81 | 145.7 | 216.8 | 0.7175 | 2.3540 | 1614 | 732 |
| 3#9 | 3 | 0.1144 | 2.91 | 0.247 | 6.27 | 39260 | 19.9 | 4.60 | 115.5 | 171.9 | 0.9053 | 2.9700 | 1279 | 580 |
| 3#10 | 3 | 0.1019 | 2.59 | 0.220 | 5.59 | 31150 | 15.8 | 3.65 | 91.6 | 136.3 | 1.1410 | 3.7433 | 1015 | 460 |
| #2 AWG | 7 | 0.0860 | 2.18 | 0.258 | 6.55 | 51770 | 26.2 | 6.07 | 152.6 | 227.1 | 0.6879 | 2.2568 | 1614 | 732 |
| #4 AWG | 7 | 0.0680 | 1.73 | 0.204 | 5.18 | 32370 | 16.4 | 3.79 | 95.4 | 142.0 | 1.1002 | 3.6097 | 1009 | 458 |
| #2 AWG | 1 | 0.2576 | 6.54 | 0.258 | 6.54 | 66370 | 33.6 | 7.78 | 193.7 | 288.2 | 0.5313 | 1.7430 | 2276 | 1032 |
| #4 AWG | 1 | 0.2043 | 5.19 | 0.204 | 5.19 | 41740 | 21.2 | 4.89 | 121.8 | 181.2 | 0.8448 | 2.7716 | 1431 | 649 |
| #6 AWG | 1 | 0.1620 | 4.12 | 0.162 | 4.12 | 26250 | 13.3 | 3.08 | 76.6 | 114.0 | 1.3432 | 4.4069 | 900 | 408 |
| #8 AWG | 1 | 0.1285 | 3.26 | 0.129 | 3.26 | 16510 | 8.4 | 1.94 | 48.2 | 71.7 | 2.1354 | 7.0059 | 566 | 257 |
| #9 AWG | 1 | 0.1144 | 2.91 | 0.114 | 2.91 | 13090 | 6.6 | 1.53 | 38.2 | 56.8 | 2.6942 | 8.8393 | 449 | 204 |
| #10 AWG | 1 | 0.1019 | 2.59 | 0.102 | 2.59 | 10380 | 5.3 | 1.22 | 30.3 | 45.1 | 3.3957 | 11.1409 | 356 | 162 |
INQUIRY
Please Feel free to give your inquiry in the form below.we will reply you in 24 hours.