All Aluminum Alloy Conductor( AAAC conductor) is designed utilizing a high-strength aluminum alloy to achieve a high strength-to-weight ratio.
AAAC conductor is used as bare overhead transmission cable and as primary and secondary distribution cable.
And it is also suitable for laying scross basins, rivers and valleys where special geographical teatures exist.
One of the key advantages of AAAC conductors is their high strength-to-weight ratio.
This means that AAAC conductors can carry large amounts of current without becoming overly bulky or heavy, which is particularly important for overhead transmission lines.
1. APPLIACATION: DISTRIBUTION LINE POWER NETWORKS.
2. STANDARD: IEC 61089, ASTM B399, DIN 48201, BS EN 50183, BS 3242, AS 1531, GB/T 1179-2008(A1).
3. INSTALLATION CONDITIONS: OPEN AIR.
4. PACKAGING: BY ROLL, BY POLYWOOD OR WOODEN OR STEEL-WOODEN REEL/DRUM..
Hard drawn aluminum alloy wire
Generally, the AAAC Conductor is formed by the following construction:
ALL ALUMINIUM ALLOY CONDUCTOR AS 1531 | |||||
Code Number | Stranding and Wire Diameter |
Overall Diameter |
Linear Mass |
Nominal Breaking Load | Max. D.C. Resistance at 20℃ |
No./mm | mm | kg/km | kN | Ω/km | |
Diamond | 7/2.50 | 7.5 | 94 | 9.6 | 0.9670 |
Dolomite | 7/2.75 | 8.25 | 114 | 11.6 | 0.7990 |
Emerald | 7/3.00 | 9.00 | 135 | 13.9 | 0.6710 |
Garnet | 7/3.75 | 11.25 | 212 | 21.7 | 0.4300 |
Jade | 7/4.50 | 13.50 | 305 | 31.2 | 0.2980 |
Jasper | 7/4.75 | 14.25 | 340 | 34.8 | 0.2680 |
Opal | 19/3.25 | 16.25 | 434 | 44.2 | 0.2120 |
Patronite | 19/3.50 | 17.50 | 503 | 51.3 | 0.1830 |
Pearl | 19/3.75 | 18.75 | 577 | 58.8 | 0.1590 |
Ruby | 37/3.00 | 21.00 | 721 | 73.5 | 0.1280 |
Ruthenium | 37/3.25 | 22.75 | 846 | 86.1 | 0.1090 |
Rutile | 19/4.75 | 23.75 | 926 | 94.4 | 0.0991 |
Sapphire | 37/3.75 | 26.25 | 1127 | 115.0 | 0.0819 |
Spinel | 61/3.25 | 29.25 | 1398 | 135.0 | 0.0662 |
Tantalum | 61/3.50 | 31.50 | 1621 | 156.0 | 0.0572 |
Topaz | 61/3.75 | 33.75 | 1861 | 179.0 | 0.0498 |
6201 ALL ALUMINIUM ALLOY CONDUCTOR ASTM B399 | |||||||
Code Name | Area | Size | Stranding and Wire Diameter | Overall Diameter | Weight | Max. D.C. Resistance at 20℃ | |
Nominal | Actual | ||||||
MCM | mm2 | AWG or MCM | No./mm | mm | kg/km | ohm/km | |
Akron | 30.58 | 15.48 | 6 | 7/1.68 | 5.04 | 42.7 | 0.3966 |
Alton | 48.69 | 24.71 | 4 | 7/2.12 | 6.35 | 68 | 0.3811 |
Aes | 77.47 | 39.22 | 2 | 7/2.67 | 8.02 | 108 | 0.3671 |
Ausa | 123.3 | 62.38 | 1/0 | 7/3.37 | 10.11 | 172 | 0.3524 |
Anaheim | 155.4 | 78.65 | 2/0 | 7/3.78 | 11.35 | 217 | 0.3448 |
Amherst | 195.7 | 99.22 | 3/0 | 7/4.25 | 12.75 | 273 | 0.3375 |
Alliance | 246.9 | 125.1 | 4/0 | 7/4.77 | 14.31 | 345 | 0.3306 |
Butte | 312.8 | 158.6 | 266.8 | 19/3.26 | 16.3 | 437 | 0.3196 |
Canton | 394.5 | 199.9 | 336.4 | 19/3.66 | 18.3 | 551 | 0.3124 |
Cairo | 465.4 | 235.8 | 397.5 | 19/3.98 | 19.88 | 650 | 0.3071 |
Darien | 559.5 | 283.5 | 477 | 19/4.36 | 21.79 | 781 | 0.3014 |
Elgin | 652.4 | 330.6 | 556.5 | 19/4.71 | 23.54 | 911 | 0.2966 |
Flint | 740.8 | 375.3 | 636 | 37/3.59 | 25.16 | 1035 | 0.2917 |
Greely | 927.2 | 469.8 | 795 | 37/4.02 | 28.14 | 1295 | 0.2846 |
6201 ALL ALUMINIUM ALLOY CONDUCTOR ASTM B399 | |||||||
Area | Stranding and Wire Diameter | Approx. Overall Diameter | Weight | Nominal Breaking Load | Max. D.C. Resistance at 20℃ | ||
Nominal | Actual | ||||||
AWG or MCM | mm2 | No./mm | mm | kg/km | kN | Ω/km | |
6 | 13.30 | 7/1.554 | 4.67 | 37 | 4.22 | 2.5199 | |
4 | 21.15 | 1/1.961 | 5.89 | 58 | 6.71 | 1.5824 | |
2 | 33.63 | 7/2.474 | 7.42 | 93 | 10.68 | 0.9942 | |
1/0 | 53.48 | 7/3.119 | 9.36 | 148 | 16.97 | 0.6256 | |
2/0 | 67.42 | 7/3.503 | 10.51 | 186 | 20.52 | 0.4959 | |
3/0 | 85.03 | 7/3.932 | 11.8 | 234 | 25.86 | 0.3936 | |
4/0 | 107.23 | 7/4.417 | 13.26 | 296 | 32.63 | 0.3119 | |
250 | 126.66 | 19/2.913 | 14.57 | 349 | 38.93 | 0.2642 | |
300 | 152.10 | 19/3.193 | 15.97 | 419 | 46.77 | 0.2199 | |
350 | 177.35 | 19/3.447 | 17.24 | 489 | 52.25 | 0.1887 | |
400 | 202.71 | 19/3.686 | 18.43 | 559 | 59.74 | 0.165 | |
450 | 228.00 | 19/3.909 | 19.55 | 629 | 67.19 | 0.1467 | |
500 | 253.35 | 19/4.120 | 20.6 | 698 | 74.64 | 0.1321 | |
550 | 278.60 | 37/3.096 | 21.67 | 768 | 83.8 | 0.1202 | |
600 | 303.80 | 37/3.233 | 22.63 | 838 | 91.38 | 0.1102 | |
650 | 329.25 | 37/3.366 | 23.56 | 908 | 97.94 | 0.1016 | |
700 | 354.55 | 37/3.493 | 24.45 | 978 | 102.2 | 0.0944 | |
750 | 380.20 | 37/3.617 | 25.32 | 1049 | 109.6 | 0.088 | |
800 | 405.15 | 37/3.734 | 26.14 | 1117 | 116.8 | 0.0826 | |
900 | 456.16 | 37/3.962 | 27.73 | 1258 | 131.5 | 0.0733 | |
1000 | 506.71 | 37/4.176 | 29.23 | 1399 | 146.1 | 0.066 |
ALL ALUMINIUM ALLOY CONDUCTOR BS EN 50183 | |||||||
Code Name | Calculated Area | No. Of Wires | Diameter | Weight | Rated Strength | Max. D.C. Resistance at 20℃ | |
Wire | Cond. | ||||||
mm2 | mm | mm | kg/km | kN | ohm/km | ||
Box | 18.8 | 7 | 1.85 | 5.55 | 51.4 | 5.55 | 1.7480 |
Acacia | 23.8 | 7 | 2.08 | 6.24 | 64.9 | 7.02 | 1.3828 |
Almond | 30.1 | 7 | 2.34 | 7.02 | 82.2 | 8.88 | 1.0926 |
Cedar | 35.5 | 7 | 2.54 | 7.62 | 96.8 | 10.46 | 0.9273 |
Deodar | 42.2 | 7 | 2.77 | 8.31 | 115.2 | 12.44 | 0.7797 |
Fir | 47.8 | 7 | 2.95 | 8.85 | 130.6 | 14.11 | 0.6875 |
Hazel | 59.9 | 7 | 3.3 | 9.9 | 163.4 | 17.66 | 0.5494 |
Pine | 71.6 | 7 | 3.61 | 10.8 | 195.6 | 21.14 | 0.4591 |
Holly | 84.1 | 7 | 3.91 | 11.7 | 229.5 | 24.79 | 0.3913 |
Willow | 89.7 | 7 | 4.04 | 12.1 | 245 | 26.47 | 0.3665 |
Oak | 118.9 | 7 | 4.65 | 14 | 324.5 | 35.07 | 0.2767 |
Mulberry | 150.9 | 19 | 3.18 | 15.9 | 414.3 | 44.52 | 0.2192 |
Ash | 180.7 | 19 | 3.48 | 17.4 | 496.1 | 53.31 | 0.183 |
Elm | 211 | 19 | 3.76 | 18.8 | 579.2 | 62.24 | 0.1568 |
Poplar | 239.4 | 37 | 2.87 | 20.1 | 659.4 | 70.61 | 0.1387 |
Sycamore | 303.2 | 37 | 3.23 | 22.6 | 835.2 | 89.4 | 0.1095 |
Upas | 362.1 | 37 | 3.53 | 24.7 | 997.5 | 106.82 | 0.0917 |
Yew | 479 | 37 | 4.06 | 28.4 | 1319.6 | 141.31 | 0.0693 |
Totara | 498.1 | 37 | 4.14 | 29 | 1372.1 | 146.93 | 0.0666 |
Rubus | 586.9 | 61 | 3.5 | 31.5 | 1622 | 173.13 | 0.0567 |
Sorbus | 659.4 | 61 | 3.71 | 33.4 | 1822.5 | 194.53 | 0.0505 |
Araucaria | 821.1 | 61 | 4.14 | 37.3 | 2269.4 | 242.24 | 0.0406 |
Redwood | 996.2 | 61 | 4.56 | 41 | 2753.2 | 293.88 | 0.0334 |
ALL ALUMINIUM ALLOY CONDUCTOR BS 3242 | |||||||
Code Name | Nominal Area | Stranding and Wire Diameter |
Sectional Area | Diameter of Conductor | Linear Mass | Rated Strength | Max. D.C. Resistance at 20℃ |
mm2 | No./mm | mm2 | mm | kg/km | kgf | Ω/km | |
Box | 15 | 7/1.85 | 18.82 | 5.55 | 51 | 537 | 1.7495 |
Acacia | 20 | 7/2.08 | 23.79 | 6.24 | 65 | 680 | 1.384 |
Almond | 25 | 7/2.34 | 30.1 | 7.02 | 82 | 861 | 1.0934 |
Cedar | 30 | 7/2.54 | 35.47 | 7.62 | 97 | 1014 | 0.9281 |
- | 35 | 7/2.77 | 42.18 | 8.31 | 115 | 1205 | 0.7804 |
Fir | 40 | 7/2.95 | 47.87 | 8.85 | 131 | 1367 | 0.688 |
Hazel | 50 | 7/3.30 | 59.87 | 9.9 | 164 | 1711 | 0.5498 |
Pine | 60 | 7/3.61 | 71.65 | 10.83 | 196 | 2048 | 0.4594 |
- | 70 | 7/3.91 | 84.05 | 11.73 | 230 | 2402 | 0.3917 |
Willow | 75 | 7/4.04 | 89.73 | 12.12 | 245 | 2565 | 0.3669 |
- | 80 | 7/4.19 | 96.52 | 12.57 | 264 | 2758 | 0.3441 |
- | 90 | 7/4.44 | 108 | 13.32 | 298 | 3112 | 0.3023 |
Oak | 100 | 7/4.65 | 118.9 | 13.95 | 325 | 3398 | 0.2769 |
- | 100 | 19/2.82 | 118.7 | 14.1 | 326 | 3393 | 0.2787 |
Mulbery | 125 | 19/3.18 | 150.9 | 15.9 | 415 | 4312 | 0.2192 |
Ash | 150 | 19/3.48 | 180.7 | 17.4 | 497 | 5164 | 0.1831 |
Elm | 175 | 19/3.76 | 211 | 18.8 | 580 | 6030 | 0.1568 |
Poplar | 200 | 37/2.87 | 239.4 | 20.09 | 659 | 8841 | 0.1385 |
- | 225 | 37/3.05 | 270.3 | 21.35 | 744 | 7724 | 0.1227 |
Sycamore | 250 | 37/3.22 | 303.2 | 22.54 | 835 | 8664 | 0.1093 |
Upas | 300 | 37/3.53 | 362.1 | 24.71 | 997 | 10350 | 0.09156 |
Walnut | 350 | 37/3.81 | 421.8 | 26.67 | 1162 | 12053 | 0.0786 |
Yew | 400 | 37/4.06 | 479 | 28.42 | 1319 | 13685 | 0.06921 |
Totara | 425 | 37/4.14 | 498.1 | 28.98 | 1372 | 14233 | 0.06656 |
Rubus | 500 | 61/3.50 | 586.9 | 31.5 | 1620 | 16771 | 0.05662 |
Araucaria | 700 | 61/4.14 | 821.1 | 37.26 | 2266 | 23450 | 0.04047 |
ALL ALUMINIUM ALLOY CONDUCTOR DIN 48201 | ||||||
Nominal Aluminum Area |
Actual Area |
Stranding and Wire Diameter |
Overall Diameter |
Linear Mass |
Nominal Breaking Load | Max. D.C. Resistance at 20℃ |
mm2 | mm2 | No./mm | mm | kg/km | daN | Ω/km |
16 | 15.89 | 7/1.70 | 5.1 | 43 | 444 | 2.0910 |
25 | 24.25 | 7/2.10 | 6.3 | 66 | 677 | 1.3703 |
35 | 34.36 | 7/2.50 | 7.5 | 94 | 960 | 0.9669 |
50 | 49.48 | 7/3.00 | 9.0 | 135 | 1382 | 0.6714 |
50 | 48.36 | 19/1.80 | 9.0 | 133 | 1350 | 0.6905 |
70 | 65.81 | 19/2.10 | 10.5 | 181 | 1838 | 0.5073 |
95 | 93.27 | 19/2.50 | 12.5 | 256 | 2605 | 0.3579 |
120 | 116.99 | 19/2.80 | 14.0 | 322 | 3268 | 0.2854 |
150 | 147.11 | 37/2.25 | 15.2 | 406 | 4109 | 0.2274 |
185 | 181.62 | 37/2.5 | 17.5 | 501 | 5073 | 0.1842 |
240 | 242.54 | 61/2.25 | 20.2 | 670 | 6774 | 0.1383 |
300 | 299.43 | 61/2.50 | 22.5 | 827 | 8363 | 0.112 |
400 | 400.14 | 61/2.89 | 26.0 | 1104 | 11176 | 0.0838 |
500 | 499.63 | 61/3.23 | 29.1 | 1379 | 13960 | 0.06709 |
625 | 626.20 | 91/2.96 | 32.6 | 1732 | 17490 | 0.0540 |
800 | 802.09 | 91/3.35 | 36.9 | 2218 | 22402 | 0.0418 |
1000 | 999.71 | 91/3.74 | 41.1 | 2767 | 27922 | 0.0335 |
ALL ALUMINIUM ALLOY CONDUCTOR GB/T 1179-2008(A1) | |||||||
Nominal Area | Code Name | Sectional Area | Stranding and Wire Diameter |
Overall Diameter |
Linear Mass | Rated Strength | Max. D.C. Resistance at 20℃ |
mm2 | mm2 | No./mm | mm | kg/km | kN | Ω/km | |
20 | 16 | 18.6 | 7/1.84 | 5.52 | 50.8 | 6.04 | 1.7896 |
30 | 25 | 29 | 7/2.30 | 6.9 | 79.5 | 9.44 | 1.1453 |
45 | 40 | 46.5 | 7/2.91 | 8.72 | 127.1 | 15.1 | 0.7158 |
75 | 63 | 73.2 | 7/3.65 | 10.9 | 200.2 | 23.06 | 0.4545 |
120 | 100 | 116 | 19/2.79 | 14 | 319.3 | 37.76 | 0.2877 |
145 | 125 | 145 | 19/3.12 | 15.6 | 399.2 | 47.2 | 0.2302 |
185 | 160 | 186 | 19/3.53 | 17.6 | 511.0 | 58.56 | 0.1798 |
230 | 200 | 232 | 19/3.95 | 19.7 | 638.7 | 73.2 | 0.1439 |
300 | 250 | 290 | 19/4.41 | 22.1 | 798.4 | 91.5 | 0.1151 |
360 | 315 | 366 | 37/3.55 | 24.8 | 1008.4 | 115.29 | 0.0916 |
465 | 400 | 465 | 37/4.00 | 28.0 | 1280.5 | 146.4 | 0.0721 |
520 | 450 | 523 | 37/4.24 | 29.7 | 1440.5 | 164.7 | 0.0641 |
580 | 500 | 581 | 37/4.47 | 31.3 | 1600.6 | 183.00 | 0.0577 |
650 | 560 | 651 | 61/3.69 | 33.2 | 1795.3 | 204.96 | 0.0516 |
720 | 630 | 732 | 61/3.91 | 35.2 | 2019.8 | 230.58 | 0.0458 |
825 | 710 | 825 | 61/4.15 | 37.3 | 2276.2 | 259.86 | 0.0407 |
930 | 800 | 930 | 61/4.40 | 39.6 | 2564.8 | 292.80 | 0.0361 |
1050 | 900 | 1046 | 91/3.83 | 42.1 | 2888.3 | 329.40 | 0.0321 |
1150 | 1000 | 1160 | 91/4.03 | 44.4 | 3209.3 | 366.00 | 0.0289 |
1300 | 1120 | 1301 | 91/4.27 | 46.9 | 3594.4 | 409.92 | 0.0258 |
ALL ALUMINIUM ALLOY CONDUCTOR IEC 61089 | |||||||||||
Code Number | A2 Conductor | A3 Conductor | Max. D.C. Resistance of Conductor at 20℃ | ||||||||
Number of Wires |
Diameter of Wires | Diameter of Conductor | Approx. Weight | Rated Strength | Number of Wires |
Diameter of Wires |
Diameter of Conductor | Approx. Weight | Rated Strength | ||
mm² | - | mm | mm | kg/km | kN | - | mm | mm | kg/km | kN | Ω/km |
16 | 7 | 1.83 | 5.49 | 50.4 | 5.43 | 7 | 1.84 | 5.52 | 50.8 | 6.04 | 1.7896 |
25 | 7 | 2.29 | 6.87 | 78.7 | 8.49 | 7 | 2.3 | 6.9 | 79.5 | 9.44 | 1.1453 |
40 | 7 | 2.89 | 8.67 | 125.9 | 13.58 | 7 | 2.91 | 8.73 | 127.1 | 15.1 | 0.7158 |
63 | 7 | 3.63 | 10.8 | 198.3 | 21.39 | 7 | 3.65 | 10.95 | 200.2 | 23.06 | 0.4545 |
100 | 19 | 2.78 | 13.9 | 316.3 | 33.95 | 19 | 2.79 | 13.95 | 319.3 | 37.76 | 0.2877 |
125 | 19 | 3.1 | 15.5 | 395.4 | 42.44 | 19 | 3.12 | 15.6 | 399.2 | 47.2 | 0.2302 |
160 | 19 | 3.51 | 17.55 | 506.1 | 54.32 | 19 | 3.53 | 17.65 | 511 | 58.56 | 0.1798 |
200 | 19 | 3.93 | 19.65 | 623.7 | 67.91 | 19 | 3.95 | 19.75 | 638.7 | 73.2 | 0.1439 |
250 | 19 | 4.39 | 21.95 | 790.8 | 84.68 | 19 | 4.41 | 22.05 | 798.4 | 91.5 | 0.1151 |
315 | 37 | 3.53 | 24.71 | 998.9 | 106.95 | 37 | 3.55 | 24.85 | 1008.4 | 115.29 | 0.0916 |
400 | 37 | 3.98 | 27.86 | 1268.4 | 135.81 | 37 | 4 | 28 | 1280.5 | 146.4o | 0.0721 |
450 | 37 | 4.22 | 29.54 | 1426.9 | 152.79 | 37 | 4.24 | 29.68 | 1440.5 | 164.7 | 0.0641 |
500 | 37 | 4.45 | 31.15 | 1585.5 | 169.76 | 37 | 4.47 | 31.29 | 1600.6 | 183.oo | 0.0577 |
560 | 61 | 3.67 | 33.03 | 1778.4 | 190.14 | 61 | 3.69 | 33.21 | 1795.3 | 204.95 | 0.0516 |
630 | 61 | 3.89 | 35.01 | 2000.7 | 213.9 | 61 | 3.91 | 35.19 | 2019.8 | 230.58 | 0.0458 |
710 | 61 | 4.13 | 37.17 | 2254.8 | 241.07 | 61 | 4.15 | 37.35 | 2276.2 | 259.86 | 0.0407 |
800 | 61 | 4.38 | 39.42 | 2540.6 | 271.62 | 61 | 4.4 | 39.6 | 2564.8 | 282.8 | 0.0361 |
900 | 91 | 3.81 | 41.91 | 2861.1 | 305.58 | 91 | 3.83 | 42.13 | 2888.3 | 329.4 | 0.0321 |
1000 | 91 | 4.01 | 44.11 | 3179 | 339.53 | 91 | 4.03 | 44.33 | 3209.3 | 366 | 0.0289 |
1120 | 91 | 4.25 | 46.75 | 3560.5 | 380.27 | 91 | 4.27 | 46.97 | 3594.4 | 409.92 | 0 0258 |
1250 | 91 | 4.49 | 49.39 | 3973.7 | 424.41 | - | - | - | - | - | - |
Please Feel free to give your inquiry in the form below.we will reply you in 24 hours.