Productos

Home > Productos > CABLE AISLADO AÉREO > AERIAL BONDLE CABLE WITH IEC STANDARD

AERIAL BONDLE CABLE WITH IEC STANDARD
AERIAL BONDLE CABLE WITH IEC STANDARD
AERIAL BONDLE CABLE WITH IEC STANDARD
AERIAL BONDLE CABLE WITH IEC STANDARD

AERIAL BONDLE CABLE WITH IEC STANDARD

Aerial Bundled Cables (ABC) are several phase conductors insulated and tightly bundled together with bare/insulated neutral conductor for using in overhead power lines. Aerial Bundled Cable is primarily used for overhead service applications such as construction sites, outdoor or street lighting, etc. It is also used for electrical installations with alternating power networks with nominal voltage U0/U 0.6/1kV or in direct power networks with maximum voltage according to land 0.9kV.

SPECIFICATIONS

1.APPLIACATION: DISTRIBUTION LINE POWER NETWORKS

2.ELECTRICAL PERFORMANCE: 0.6/1kV

3.STANDARD: IEC

4.CORE IDENTIFICATION: BY COLOR STRIPE, BY RIB, BY NUMBER

5.CHEMICAL & UV & OIL RESISTANCE: GOOD

6.MINIMUM BENDING RADIUS: x15 CABLE DIAMETER

7.CORE: 1,2,3,4 & 1+1, 2+1, 3+1

8.THERMAL PERFORMANCE
MAXIMUM SERVICE TEMPERATURE:90℃
MAXIMUM SHORT-CIRCUIT TEMPERATURE:250℃(max. 5s)
MINIMUM SERVICE TEMPERATURE:-20℃

9.INSTALLATION CONDITIONS: OPEN AIR, BURIED.

10. CABLE MARKING: OIL INK PRINTING, LASER PRINTING, EMBOSSING PRINTING

11. PACKAGING: BY ROLL, BY POLYWOOD OR WOODEN OR STEEL-WOODEN REEL/DRUM.

CONSTRUCTION

AERIAL-BONDLE-CABLE-WITH-IEC-STANDARD-3

1. Conductor

Circular stranded, rounded, compacted aluminum conductor, or aluminium alloy conductor, or ACSR conductor.

2. Insulation

Black color Polyethylene(PE) or Cross-linked polyethylene(XLPE).

AERIAL-BONDLE-CABLE-WITH-IEC-STANDARD-4

PARAMETER

  • AERIAL BUNDLED CABLE(1, 2, 3, 4)
  • AERIAL BUNDLED CABLE WITH BARE MESSENGER CORE
AERIAL BUNDLED CABLE(1, 2, 3, 4)
No. of Conductor and Area Number of Wires Nominal Diameter Nominal Thickness of Insulating Nominal Insulated Core Diameter Approximate Overall Diameter Approximate Cable Weight
Bare O.D.
mm2 No. mm mm mm mm mm kg/km
1x10 7 1.35 4.05 1.0  6.05  6.05 41.42
1x16 7 1.71 4.8  1.2 7.2  7.2 65.24
1x25 7 2.16 6.0  1.2 8.4  8.4 93.85
1x35 7 2.55 7.0  1.4 9.8  9.8 129.14
1x50 7 3.0  8.3  1.4 11.1  11.1 170.05
1x70 19 2.16 10.0  1.4 12.8  12.8 233.53
1x95 19 2.55 11.6  1.6 14.8  14.8 316.64
1x120 37 2.05 13.0  1.6 16.2  16.2 388.60 
1x150 37 2.28 14.6  1.8 18.2  18.2 485.66
1x185 37 2.56 16.2  2.0  20.2  20.2 600.46
1x240 37 2.95 18.4  2.2 22.8  22.8 783.32
2x10 7 1.35 4.05 1.0  6.05  12.1 84.42
2×16 7 1.71 4.8  1.2 7.2  14.4 132.69
2×25 7 2.16 6.0  1.2 8.4  16.8 190.36
2×35 7 2.55 7.0  1.4 9.8  19.6 263.58
2×50 7 3.0  8.3  1.4 11.1  22.2 352.80 
2×70 19 2.16 10.0  1.4 12.8  25.6 478.29
2×95 19 2.55 11.6  1.6 14.8  29.6 647.49
2x120 37 2.05 13.0  1.6 16.2  32.4 797.32
2x150 37 2.28 14.6  1.8 18.2  36.4 995.71
2x185 37 2.56 16.2  2.0  20.2  40.4 1229.46
2x240 37 2.95 18.4  2.2 22.8  45.6 1593.87
3x10 7 1.35 4.05 1.0  6.05  13.03  126.25
3×16 7 1.71 4.8  1.2 7.2  15.51  198.58
3×25 7 2.16 6.0  1.2 8.4  18.09  285.15
3×35 7 2.55 7.0  1.4 9.8  21.11  394.01
3×50 7 3.0  8.3  1.4 11.1  23.91  524.55
3×70 19 2.16 10.0  1.4 12.8  27.57  714.16
3×95 19 2.55 11.6  1.6 14.8  31.88  967.29
3x120 37 2.05 13.0  1.6 16.2  34.89  1189.81
3x150 37 2.28 14.6  1.8 18.2  39.20  1486.23
3x185 37 2.56 16.2  2.0  20.2  43.51  1835.92
3x240 37 2.95 18.4  2.2 22.8  49.11  2382.02
4x10 7 1.35 4.05 1.0  6.05  14.60  168.09
4×16 7 1.71 4.8  1.2 7.2  17.38  264.47
4×25 7 2.16 6.0  1.2 8.4  20.28  379.94
4×35 7 2.55 7.0  1.4 9.8  23.66  524.45
4×50 7 3.0  8.3  1.4 11.1  26.80  696.29
4×70 19 2.16 10.0  1.4 12.8  30.90  950.03
4×95 19 2.55 11.6  1.6 14.8  35.73  1287.10 
4x120 37 2.05 13.0  1.6 16.2  39.11  1582.30 
4x150 37 2.28 14.6  1.8 18.2  43.93  1976.74
4x185 37 2.56 16.2  2.0  20.2  48.76  2442.38
4x240 37 2.95 18.4  2.2 22.8  55.04  3176.17
AERIAL BUNDLED CABLE WITH BARE MESSENGER CORE
No. of Conductor and Area Phase Conductor Neutral Messenger Approximate Overall Diameter Approximate Cable Weight
Number of Wires Nominal Diameter Nominal Thickness of Insulating Nominal Insulated Core Diameter Number of Wires Nominal Diameter
Bare O.D. Bare O.D.
mm2 Nos. mm mm mm mm Nos. mm mm mm kg/km
1x10+10 7 1.35 4.05 1.0  6.05  7 1.35 4.05 10.1 69.19
1x16+16 7 1.71 4.8  1.2 7.2  7 1.71 5.13 12.33 109.78
1x25+25 7 2.16 6.0  1.2 8.4  7 2.16 6.48 14.88 162.89
1x35+35 7 2.55 7.0  1.4 9.8  7 2.55 7.65 17.45 225.75
1x50+50 7 3.0  8.3  1.4 11.1  7 3.0  9.0  20.1 308.63
1x70+70 19 2.16 10.0  1.4 12.8  19 2.16 10.8 23.6 427.16
1x95+95 19 2.55 11.6  1.6 14.8  19 2.55 12.75 27.55 579.55
1x120+120 37 2.05 13.0  1.6 16.2  37 2.05 14.35 30.55 721.07
1x150+150 37 2.28 14.6  1.8 18.2  37 2.28 15.96 34.16 899.90 
1x185+185 37 2.56 16.2  2.0  20.2  37 2.56 17.92 38.12 1111.24
1x240+240 37 2.95 18.4  2.2 22.8  37 2.95 20.65 43.45 1446.24
2x10+10 7 1.35 4.05 1.0  6.05  7 1.35 4.05 34.79  111.02
2x16+16 7 1.71 4.8  1.2 7.2  7 1.71 5.13 42.07  175.67
2x25+25 7 2.16 6.0  1.2 8.4  7 2.16 6.48 50.15  257.68
2x35+35 7 2.55 7.0  1.4 9.8  7 2.55 7.65 58.70  356.18
2x50+50 7 3.0  8.3  1.4 11.1  7 3.0  9.0  67.20  480.38
2x70+70 19 2.16 10.0  1.4 12.8  19 2.16 10.8 78.41  663.03
2x95+95 19 2.55 11.6  1.6 14.8  19 2.55 12.75 91.22  899.35
2x120+120 37 2.05 13.0  1.6 16.2  37 2.05 14.35 100.70  1113.56
2x150+150 37 2.28 14.6  1.8 18.2  37 2.28 15.96 112.78  1390.41
2x185+185 37 2.56 16.2  2.0  20.2  37 2.56 17.92 125.62  1717.70 
2x240+240 37 2.95 18.4  2.2 22.8  37 2.95 20.65 142.70  2237.39
3x10+10 7 1.35 4.05 1.0  6.05  7 1.35 4.05 53.59  152.85
3x16+16 7 1.71 4.8  1.2 7.2  7 1.71 5.13 64.53  241.56
3x25+25 7 2.16 6.0  1.2 8.4  7 2.16 6.48 76.48  352.47
3x35+35 7 2.55 7.0  1.4 9.8  7 2.55 7.65 89.44  486.62
3x50+50 7 3.0  8.3  1.4 11.1  7 3.0  9.0  102.11  652.13
3x70+70 19 2.16 10.0  1.4 12.8  19 2.16 10.8 118.77  898.90 
3x95+95 19 2.55 11.6  1.6 14.8  19 2.55 12.75 137.96  1219.16
3x120+120 37 2.05 13.0  1.6 16.2  37 2.05 14.35 151.96  1506.05
3x150+150 37 2.28 14.6  1.8 18.2  37 2.28 15.96 170.33  1880.93
3x185+185 37 2.56 16.2  2.0  20.2  37 2.56 17.92 189.55  2324.16
3x240+240 37 2.95 18.4  2.2 22.8  37 2.95 20.65 214.97  3028.54

INQUIRY

Please Feel free to give your inquiry in the form below.we will reply you in 24 hours.

  • *

  • *

Home Tel Mail Inquiry