Aerial bundle cable (ABC Cable) with ASTM standard
ABC Cable
Aerial Bundled Cables (ABC Cable) consist of several insulated phase conductors tightly bundled together with a bare or insulated neutral conductor for use in overhead power distribution systems. ABC Cable is primarily used for overhead service applications such as construction sites, residential power supply, outdoor installations, and street lighting networks.
It is widely used in electrical installations with alternating current power networks having a nominal voltage of U0/U 0.6/1kV, as well as direct current power networks with a maximum voltage of 0.9kV according to local standards. Depending on the application, the cable can be configured as Triplex Wire, Triplex Cable, Quadruplex Wire, or Quadruplex Cable, making it suitable for both single-phase and three-phase power distribution systems.
ABC Cable is designed to provide safe, reliable, and efficient power transmission while reducing the risk of short circuits and accidental contact compared to bare overhead conductors. The insulated conductors offer excellent resistance to weather, UV exposure, and environmental conditions, ensuring long-term performance in demanding outdoor environments.
Available in Triplex Cable and Quadruplex Cable constructions, these aerial bundled conductors are widely used by utility companies and electrical contractors for service drop connections, overhead distribution lines, and infrastructure projects. Their robust design delivers excellent mechanical strength, operational safety, and cost-effective installation for modern power distribution networks.
Share:
SPECIFICATIONS
1.APPLIACATION: DISTRIBUTION LINE POWER NETWORKS
2.ELECTRICAL PERFORMANCE: 0.6/1kV
3.STANDARD: ASTM
4.CORE IDENTIFICATION: BY COLOR STRIPE, BY RIB, BY NUMBER
5.CHEMICAL & UV & OIL RESISTANCE: GOOD
6.MINIMUM BENDING RADIUS: x15 CABLE DIAMETER
7.CORE: 1, 1+1, 2+1, 3+1
8.THERMAL PERFORMANCE
MAXIMUM SERVICE TEMPERATURE:90℃
MAXIMUM SHORT-CIRCUIT TEMPERATURE:250℃(max. 5s)
MINIMUM SERVICE TEMPERATURE:-20℃
9.INSTALLATION CONDITIONS: OPEN AIR, BURIED.
10. CABLE MARKING: OIL INK PRINTING, LASER PRINTING, EMBOSSING PRINTING
11. PACKAGING: BY ROLL, BY POLYWOOD OR WOODEN OR STEEL-WOODEN REEL/DRUM.
CONSTRUCTION
1. Phase Core
Conductor: Circular stranded, rounded, compacted aluminum conductor.
AAAC conductor and ACSR conductor(for covered line wire).
Insulation: Black color Polyethylene(PE) or Cross-linked polyethylene(XLPE).
2. Neutral Core
Bare AAC, AAAC, ACSR.

PARAMETER
COVERED LINE WIRE
| Code word | Phase Conductors | Rated Strength | Nominal Weight | ||||
| Size | Number of Wires | Insulation Thickness | Nominal Diameter | ||||
| Bare | O.D. | ||||||
| AWG or Kcmil | mm | mm | mm | kg | kg/km | ||
| AAC | |||||||
| Plum | 6 | 7 | 0.762 | 4.674 | 6.198 | 255 | 51.27 |
| Apricot | 4 | 7 | 0.762 | 5.715 | 7.239 | 400 | 76.33 |
| Peach | 2 | 7 | 1.143 | 7.417 | 9.703 | 612 | 127.55 |
| Nectarine | 1 | 7 | 1.143 | 8.328 | 11.481 | 789 | 169.52 |
| Quince | 1/0 | 7 | 1.524 | 9.347 | 12.395 | 903 | 206.14 |
| Haw | 1/0 | 19 | 1.524 | 9.474 | 12.522 | 980 | 206.96 |
| Orange | 2/0 | 7 | 1.524 | 10.513 | 13.561 | 1139 | 261.02 |
| Ironwood | 2/0 | 19 | 1.524 | 10.643 | 16.391 | 1211 | 253.21 |
| Fig | 3/0 | 7 | 1.524 | 11.801 | 14.849 | 1377 | 319.08 |
| Lemon | 3/0 | 19 | 1.524 | 11.938 | 14.986 | 1501 | 309.7 |
| Olive | 4/0 | 7 | 1.524 | 13.259 | 16.307 | 1728 | 381.58 |
| Pomegranate | 4/0 | 19 | 1.524 | 13.411 | 16.459 | 1823 | 382.69 |
| Sassafras | 250 | 19 | 1.524 | 14.580 | 17.628 | 2043 | 443.84 |
| Mulberry | 266.8 | 19 | 1.524 | 14.605 | 17.653 | 2182 | 467.55 |
| Basswood | 300 | 19 | 1.524 | 15.957 | 18.999 | 2404 | 525.3 |
| Anona | 336.4 | 19 | 1.524 | 16.916 | 19.964 | 2697 | 582.75 |
| Chinquapin | 350 | 19 | 1.524 | 17.221 | 20.269 | 2790 | 603.79 |
| Molles | 397.5 | 19 | 2.032 | 18.390 | 22.454 | 3123 | 713.88 |
| Sumac | 450 | 19 | 2.032 | 19.609 | 23.673 | 3719 | 798.89 |
| Huckleberry | 477 | 37 | 2.032 | 20.193 | 24.257 | 3810 | 841.98 |
| AAAC | |||||||
| Maple | 6 | 7 | 0.762 | 5.029 | 6.553 | 503 | 61.01 |
| Hornbeam | 4 | 7 | 0.762 | 6.350 | 7.874 | 798 | 92.12 |
| Linden | 2 | 7 | 1.143 | 8.026 | 10.312 | 1270 | 148.82 |
| Oilnut | 1/0 | 7 | 1.524 | 8.839 | 11.887 | 2023 | 247.03 |
| Waterash | 2/0 | 7 | 1.524 | 11.354 | 14.402 | 2445 | 302.01 |
| Shellbark | 3/0 | 7 | 1.524 | 12.751 | 15.799 | 3080 | 370.55 |
| Planetree | 4/0 | 7 | 1.524 | 14.300 | 17.348 | 3883 | 456.86 |
| ACSR | |||||||
| Walnut | 6 | 6/1 | 0.762 | 5.029 | 6.553 | 540 | 71.43 |
| Butternut | 4 | 6/1 | 0.762 | 6.350 | 7.874 | 844 | 108.64 |
| Hickory | 4 | 7/1 | 0.762 | 6.528 | 8.052 | 1070 | 123.52 |
| Pignut | 2 | 6/1 | 1.143 | 8.026 | 10.312 | 1293 | 178.58 |
| Beech | 2 | 7/1 | 1.413 | 8.357 | 10.643 | 1651 | 202.39 |
| Chestnut | 1 | 6/1 | 1.143 | 9.017 | 11.303 | 1610 | 220.25 |
| Almond | 1/0 | 6/1 | 1.524 | 10.109 | 13.157 | 1987 | 287.21 |
| Pecan | 2/0 | 6/1 | 1.524 | 11.354 | 14.402 | 2404 | 349.72 |
| Filbert | 3/0 | 6/1 | 1.524 | 12.751 | 15.799 | 3003 | 437.52 |
| Buckeye | 4/0 | 6/1 | 1.524 | 14.300 | 17.343 | 3787 | 540.2 |
| Hackberry | 266.8 | 18/1 | 1.524 | 15.469 | 18.517 | 3121 | 534.25 |
DUPLEX SERVICE DROP CABLE
| Code word | Phase Conductors | Bare Neutral | Nominal Weight | ||||
| Size & Number of Wires | Insulation Thickness | Nominal Diameter | Size & Number of Wires | Rated Strength | |||
| Bare | O.D. | ||||||
| mm | mm | mm | kg | kg/km | |||
| AAC | |||||||
| Pekingese | 6-1 | 1.14 | 4.1 | 6.4 | 6-7 | 255 | 94 |
| Collie | 6-7 | 1.14 | 4.6 | 6.9 | 6-7 | 255 | 97 |
| Cocker | 6-7 | 1.52 | 4.6 | 7.7 | 6-7 | 255 | 106 |
| Dachshund | 4-1 | 1.14 | 5.2 | 7.5 | 6-7 | 400 | 141 |
| Spaniel | 4-7 | 1.14 | 5.9 | 8.2 | 6-7 | 400 | 146 |
| Cairn | 4-7 | 1.52 | 5.9 | 8.9 | 6-7 | 400 | 156 |
| Doberman | 2-7 | 1.14 | 7.4 | 9.7 | 2-7 | 612 | 223 |
| Airedale | 1-19 | 1.52 | 8.4 | 11.5 | 1-7 | – | 290 |
| Basset | 1/0-7 | 1.52 | 9.3 | 12.4 | 1/0-7 | 903 | 359 |
| Malemure | 1/0-19 | 1.52 | 9.4 | 12.5 | 1/0-7 | 903 | 359 |
| AAAC | |||||||
| Chihuahua | 6-1 | 1.14 | 4.1 | 6.4 | 6-7 | 499 | 94 |
| Vizsla | 6-7 | 1.14 | 4.6 | 6.9 | 6-7 | 499 | 97 |
| Harner | 4-1 | 1.14 | 5.2 | 7.5 | 4-7 | 798 | 143 |
| Whippet | 4-7 | 1.14 | 5.9 | 8.2 | 4-7 | 798 | 146 |
| Schnauzer | 2-7 | 1.14 | 7.4 | 9.7 | 2-7 | 1270 | 226 |
| Afghan | 1/0-7 | 1.52 | 9.3 | 12.4 | 1/0-7 | 2023 | 360 |
| Heeler | 1-19 | 1.52 | 9.4 | 12.5 | 1/0-7 | 2023 | 360 |
| ACSR | |||||||
| Setter | 6-1 | 1.14 | 4.1 | 6.4 | 6-6/1 | 540 | 94 |
| Shepherd | 6-7 | 1.14 | 4.6 | 6.9 | 6-6/1 | 540 | 97 |
| Retriever | 6-7 | 1.52 | 4.6 | 7.7 | 6-6/1 | 540 | 106 |
| Eskimo | 4-1 | 1.14 | 5.2 | 7.5 | 4-6/1 | 844 | 141 |
| Terrier | 4-7 | 1.14 | 5.9 | 8.2 | 4-6/1 | 844 | 146 |
| Yorkshire | 4-7 | 1.52 | 5.9 | 8.9 | 4-6/1 | 844 | 156 |
| Chow | 2-7 | 1.14 | 7.4 | 9.7 | 2-6/1 | 1293 | 223 |
| Labrador | 1-19 | 1.52 | 8.4 | 11.5 | 1-6/1 | 1610 | 290 |
| Bloodhound | 1/0-7 | 1.52 | 9.3 | 12.4 | 1/0-6/1 | 1987 | 359 |
| Bull | 1/0-19 | 1.52 | 9.4 | 12.5 | 1/0-6/1 | 1987 | 359 |
TRIPLEX SERVICE DROP CABLE
| Code word | Phase Conductors | Bare Neutral | Nominal Weight | ||||
| Size & Number of Wires | Insulation Thickness | Nominal Diameter | Size & Number of Wires | Rated Strength | |||
| Bare | O.D. | ||||||
| mm | mm | mm | kg | kg/km | |||
| AAC | |||||||
| Halotis | 6-1 | 1.14 | 4.115 | 6.4 | 6-7 | 255 | 152 |
| Pike | 6-7 | 0.76 | 4.67 | 6.2 | 6-7 | 255 | 143 |
| Patella | 6-7 | 1.14 | 4.67 | 7 | 6-7 | 255 | 159 |
| Albus | 6-7 | 1.52 | 4.67 | 7.7 | 6-7 | 255 | 198 |
| Fusus | 4-1 | 1.14 | 5.182 | 7.5 | 4-7 | 400 | 229 |
| Oyster | 4-7 | 1.14 | 5.89 | 8.2 | 4-7 | 400 | 237 |
| Argo | 4-7 | 1.52 | 5.89 | 8.9 | 4-7 | 400 | 258 |
| Clam | 2-7 | 1.14 | 7.42 | 9.7 | 2-7 | 612 | 359 |
| Thia | 2-7 | 1.52 | 7.42 | 10.5 | 2-7 | 612 | 383 |
| Mussel | 2-7 | 1.14 | 7.42 | 9.7 | 2-7 | 612 | 359 |
| Pyrula | 1-7 | 1.52 | 8.33 | 11.4 | 1-7 | 744 | 467 |
| Hyas | 1-19 | 1.52 | 8.43 | 11.5 | 1-7 | 744 | 469 |
| Murex | 1/0-7 | 1.52 | 9.35 | 12.4 | 1/0-7 | 903 | 513 |
| Purpura | 1/0-19 | 1.52 | 9.47 | 12.5 | 1/0-7 | 903 | 515 |
| Nasa | 2/0-7 | 1.52 | 10.52 | 13.6 | 2/0-7 | 1139 | 710 |
| Trophon | 2/0-19 | 1.52 | 10.64 | 13.7 | 2/0-7 | 1139 | 713 |
| Quahog | 3/0-7 | 2.03 | 11.79 | 15.9 | 3/0-7 | 1379 | 926 |
| lone | 3/0-19 | 2.03 | 11.94 | 16.0 | 3/0-7 | 1379 | 929 |
| Melita | 3/0-19 | 1.52 | 11.94 | 15.0 | 3/0-19 | 1501 | 881 |
| Coquina | 4/0-7 | 1.52 | 13.26 | 16.3 | 4/0-7 | 1737 | 1089 |
| Tusk | 4/0-7 | 2.03 | 13.26 | 17.3 | 4/0-7 | 1737 | 1141 |
| Apus | 4/0-19 | 2.03 | 13.41 | 17.5 | 4/0-7 | 1737 | 1144 |
| Portunus | 4/0-19 | 1.52 | 13.41 | 16.5 | 4/0-19 | 1823 | 1091 |
| Chiton | 266.8-19 | 2.03 | 14.88 | 18.9 | 266.8-19 | 2254 | 1409 |
| Nannynose | 336.4-19 | 2.03 | 16.92 | 21.0 | 336.4-19 | 2790 | 1749 |
| AAAC | |||||||
| Homarus | 6-1 | 1.14 | 4.115 | 6.4 | 6-7 | 499 | 159 |
| Minex | 6-1 | 1.14 | 4.115 | 13.3 | 6-7 | 499 | 159 |
| Cabera | 6-7 | 1.14 | 4.65 | 6.9 | 6-7 | 499 | 165 |
| Hippa | 6-7 | 1.14 | 4.65 | 6.9 | 6-7 | 499 | 165 |
| Artemia | 4-1 | 1.14 | 5.182 | 7.5 | 6-7 | 499 | 214 |
| Maira | 4-7 | 1.14 | 5.89 | 8.2 | 6-7 | 499 | 247 |
| Crab | 4-7 | 1.14 | 5.89 | 8.2 | 6-7 | 499 | 222 |
| Luidia | 4-1 | 1.14 | 5.182 | 7.5 | 6-7 | 499 | 214 |
| Prawn | 4-1 | 1.14 | 5.182 | 7.5 | 6-7 | 499 | 240 |
| Metalia | 4-7 | 1.14 | 5.89 | 8.2 | 4-7 | 798 | 247 |
| Barnacles | 4-7 | 1.14 | 5.89 | 8.2 | 4-7 | 798 | 247 |
| Solaster | 2-7 | 1.14 | 7.42 | 9.7 | 4-7 | 798 | 333 |
| Pagarus | 2-7 | 1.52 | 7.42 | 10.5 | 4-7 | 798 | 357 |
| Shrimp | 2-7 | 1.52 | 7.42 | 9.7 | 2-7 | 1270 | 374 |
| Lobster | 2-7 | 1.52 | 7.42 | 10.5 | 2-7 | 1270 | 397 |
| Encope | 1-19 | 1.52 | 8.43 | 11.5 | 2-7 | 1270 | 461 |
| Sanderab | 1/0-7 | 1.52 | 9.35 | 12.4 | 1/0-7 | 1270 | 537 |
| Echinus | 1/0-19 | 1.52 | 9.47 | 12.5 | 2-7 | 1270 | 539 |
| Gammarus | 1/0-7 | 1.52 | 9.35 | 12.4 | 1/0-7 | 2023 | 601 |
| Leda | 1/0-19 | 1.52 | 9.47 | 12.5 | 1/0-7 | 2023 | 603 |
| Crayfish | 2/0-7 | 1.52 | 10.5 | 13.6 | 2-7 | 1270 | 631 |
| Sipho | 2/0-19 | 1.52 | 10.5 | 13.7 | 2-7 | 1270 | 634 |
| Dungenese | 2/0-7 | 1.52 | 10.5 | 13.6 | 2/0-7 | 2445 | 740 |
| Cyclops | 2/0-7 | 1.52 | 10.6 | 13.7 | 2/0-7 | 2445 | 743 |
| Slug | 3/0-7 | 1.52 | 11.8 | 11.8 | 1/0-7 | 2023 | 816 |
| Fulgur | 3/0-19 | 1.52 | 11.9 | 15 | 1/0-7 | 2023 | 819 |
| Balanus | 3/0-19 | 2.03 | 11.9 | 16 | 1/0-7 | 2023 | 868 |
| Stonecrab | 3/0-7 | 1.52 | 11.8 | 14.8 | 3/0-7 | 3080 | 917 |
| Flustra | 3/0-7 | 1.52 | 11.9 | 15 | 3/0-7 | 3080 | 920 |
| Crisia | 3/0-19 | 2.03 | 11.9 | 16 | 3/0-7 | 3080 | 969 |
| Squid | 4/0-7 | 1.52 | 13.3 | 16.3 | 2/0-7 | 2431 | 1011 |
| Arca | 4/0-19 | 1.52 | 13.4 | 16.5 | 2/0-7 | 2431 | 1012 |
| Bugula | 4/0-19 | 2.03 | 13.4 | 17.5 | 2/0-7 | 2431 | 1066 |
| Kingerab | 4/0-7 | 1.52 | 13.3 | 16.3 | 4/0-7 | 3883 | 1137 |
| Lepas | 4/0-19 | 1.52 | 13.4 | 16.5 | 4/0-7 | 3883 | 1140 |
| Cassi | 4/0-19 | 2.03 | 13.4 | 17.5 | 4/0-7 | 3883 | 1194 |
| ACSR | |||||||
| Paludina | 6-1 | 1.14 | 4.115 | 6.401 | 6-6/1 | 540 | 170 |
| Voluta | 6-7 | 1.14 | 4.67 | 6.96 | 6-6/1 | 540 | 176 |
| Bolma | 6-7 | 1.52 | 4.67 | 7.722 | 6-6/1 | 540 | 194 |
| Scallop | 4-1 | 1.14 | 5.182 | 7.468 | 6-6/1 | 540 | 225 |
| Strombus | 4-7 | 1.14 | 5.89 | 8.179 | 6-6/1 | 540 | 232 |
| Carnea | 4-7 | 1.52 | 5.89 | 8.941 | 6-6/1 | 540 | 253 |
| Whelk | 4-1 | 1.14 | 5.182 | 7.468 | 4-6/1 | 844 | 258 |
| Periwinkle | 4-7 | 1.14 | 5.89 | 8.179 | 4-6/1 | 844 | 263 |
| Calma | 4-7 | 1.52 | 5.89 | 8.941 | 4-6/1 | 844 | 284 |
| Cockle | 2-7 | 1.14 | 5.89 | 8.179 | 4-6/1 | 844 | 335 |
| Gebia | 2-7 | 1.52 | 5.89 | 8.941 | 4-6/1 | 844 | 354 |
| Conch | 2-7 | 1.14 | 5.89 | 8.179 | 2-6/1 | 1293 | 384 |
| Uca | 2-7 | 1.52 | 5.89 | 8.941 | 2-6/1 | 1293 | 405 |
| Vermeths | 1-7 | 1.52 | 8.33 | 11.379 | 1-6/1 | 1610 | 522 |
| Atya | 1-19 | 1.52 | 8.33 | 11.379 | 1-6/1 | 1610 | 524 |
| Janthina | 1/0-7 | 1.52 | 8.33 | 11.379 | 2-6/1 | 1293 | 549 |
| Ranella | 1/0-19 | 1.52 | 8.33 | 12.522 | 2-6/1 | 1293 | 566 |
| Neritina | 1/0-7 | 1.52 | 9.47 | 12.395 | 1/0-6/1 | 1987 | 644 |
| Cenia | 1/0-19 | 1.52 | 9.47 | 12.522 | 1/0-6/1 | 1987 | 646 |
| Cavolinia | 2/0-7 | 1.52 | 10.5 | 13.564 | 1-6/1 | 1610 | 697 |
| Clio | 2/0-19 | 1.52 | 10.6 | 13.691 | 1-6/1 | 1610 | 698 |
| Runcina | 2/0-7 | 1.52 | 10.5 | 13.564 | 2/0-6/1 | 2404 | 796 |
| Triton | 2/0-19 | 1.52 | 10.6 | 13.691 | 2/0-6/1 | 2404 | 799 |
| Sanddollar | 3/0-7 | 1.52 | 11.8 | 14.834 | 1/0-6/1 | 1987 | 860 |
| Aega | 3/0-19 | 1.52 | 11.9 | 14.986 | 1/0-6/1 | 1987 | 862 |
| Pisa | 3/0-19 | 2.03 | 11.9 | 16.002 | 1/0-6/1 | 1987 | 911 |
| Cherrystone | 3/0-7 | 1.52 | 11.8 | 14.834 | 3/0-6/1 | 3003 | 987 |
| Mursia | 3/0-19 | 1.52 | 11.9 | 14.986 | 3/0-6/1 | 3003 | 990 |
| Mysis | 3/0-19 | 2.03 | 11.9 | 16.002 | 3/0-6/1 | 3003 | 990 |
| Cuttlefish | 4/0-7 | 1.52 | 13.3 | 16.307 | 2/0-6/1 | 2404 | 1066 |
| Cerapus | 4/0-19 | 1.52 | 13.4 | 16.459 | 2/0-6/1 | 2404 | 1069 |
| Nepatus | 4/0-19 | 2.03 | 13.4 | 17.475 | 2/0-6/1 | 2404 | 1121 |
| Razor | 4/0-7 | 1.52 | 13.3 | 16.307 | 4/0-6/1 | 3788 | 1225 |
| Zuzara | 4/0-19 | 1.52 | 13.4 | 16.459 | 4/0-6/1 | 3788 | 1229 |
| Alima | 4/0-19 | 2.03 | 13.4 | 17.475 | 4/0-6/1 | 3788 | 1281 |
| Callista | 266.8-19 | 2.03 | 15.1 | 19.126 | 3/0-6/1 | 3003 | 1384 |
| Dosinia | 266.8-19 | 2.03 | 15.1 | 19.126 | 266.8-18/1 | 3121 | 1472 |
| Cowry | 336.4-19 | 2.03 | 16.9 | 20.980 | 4/0-6/1 | 3788 | 1713 |
| Limpet | 336.4-19 | 2.03 | 16.9 | 20.980 | 336.4-18/1 | 3937 | 1823 |
QUADRUPLEX SERVICE DROP CABLE
| Code word | Phase Conductors | Bare Neutral | Nominal Weight | ||||
| Size & Number of Wires | Insulation Thickness | Nominal Diameter | Size & Number of Wires | Rated Strength | |||
| Bare | O.D. | ||||||
| mm | mm | mm | kg | kg/km | |||
| AAC | |||||||
| Quarter | 6-1 | 1.143 | 4.115 | 6.401 | 6-7 | 256.371 | 211 |
| Clydesdate | 4-1 | 1.143 | 5.182 | 7.468 | 4-7 | 399.613 | 315 |
| Pinto | 4-7 | 1.143 | 5.893 | 8.179 | 4-7 | 399.613 | 326 |
| Mustang | 2-7 | 1.143 | 7.417 | 9.703 | 2-7 | 612.347 | 491 |
| Shire | 1-19 | 1.524 | 8.433 | 11.481 | 1-19 | 743.886 | 646 |
| Libyan | 1/0-7 | 1.524 | 9.347 | 12.395 | 1/0-7 | 902.644 | 790 |
| Criollo | 1/0-19 | 1.524 | 9.474 | 12.522 | 1/0-19 | 902.644 | 793 |
| Orloff | 2/0-7 | 1.524 | 10.516 | 13.564 | 2/0-7 | 1138.511 | 973 |
| Percheron | 2/0-19 | 1.524 | 10.643 | 13.691 | 2/0-19 | 1138.511 | 976 |
| Mongolian | 3/0-7 | 1.524 | 11.786 | 14.834 | 3/0-7 | 1378.914 | 1199 |
| Hanoverian | 3/0-19 | 1.524 | 11.938 | 14.986 | 3/0-19 | 1378.914 | 1204 |
| Singlefoot | 4/0-7 | 1.524 | 13.259 | 16.307 | 4/0-7 | 1737.250 | 1485 |
| Oldenburg | 4/0-19 | 1.524 | 13.411 | 16.459 | 4/0-19 | 1737.250 | 1490 |
| AAAC | |||||||
| Bay | 6-1 | 1.143 | 4.115 | 6.401 | 6-7 | 503.485 | 217 |
| French-conch | 6-7 | 1.143 | 4.764 | 6.96 | 6-7 | 503.485 | 226 |
| German-conch | 4-1 | 1.143 | 5.182 | 7.468 | 4-7 | 798.318 | 324 |
| Arabian | 4-7 | 1.143 | 5.893 | 8.179 | 4-7 | 784.711 | 336 |
| Belgian | 2-7 | 1.143 | 7.417 | 9.703 | 2-7 | 1270.052 | 506 |
| Saddle | 1-19 | 1.524 | 8.433 | 11.481 | 1-19 | 1270.052 | 637 |
| Plow | 1/0-7 | 1.524 | 9.347 | 12.395 | 1/0-7 | 2023.011 | 814 |
| Sherland | 1/0-19 | 1.524 | 9.474 | 12.522 | 1/0-19 | 2023.011 | 817 |
| Dapple-grey | 2/0-7 | 1.524 | 10.516 | 13.564 | 2/0-7 | 2444.850 | 1005 |
| Thoroughbred | 2/0-19 | 1.524 | 10.643 | 13.691 | 2/0-19 | 2444.850 | 1007 |
| Dobbin | 3/0-7 | 1.524 | 11.786 | 14.834 | 3/0-7 | 3079.876 | 1238 |
| Trotter | 3/0-19 | 1.524 | 11.938 | 14.986 | 3/0-19 | 3079.876 | 1243 |
| Pony | 4/0-7 | 1.524 | 13.259 | 16.307 | 4/0-7 | 3882.730 | 1534 |
| Walking | 4/0-19 | 1.524 | 13.411 | 16.459 | 4/0-19 | 3882.730 | 1539 |
| ACSR | |||||||
| Morochuca | 6-1 | 1.143 | 4.115 | 6.401 | 6-6/1 | 539.772 | 229 |
| Chola | 6-7 | 1.143 | 4.674 | 6.96 | 6-6/1 | 539.772 | 237 |
| Morgan | 4-7 | 1.143 | 5.182 | 7.468 | 4-6/1 | 843.677 | 344 |
| Hackney | 4-7 | 1.143 | 5.893 | 8.179 | 4-6/1 | 843.677 | 356 |
| Palomino | 2-7 | 1.143 | 7.417 | 9.703 | 2-6/1 | 1292.732 | 557 |
| Albino | 1-19 | 1.524 | 8.433 | 11.481 | 1-6/1 | 1610.245 | 699 |
| Standardbred | 1/0-7 | 1.524 | 9.347 | 12.395 | 1/0-6/1 | 1986.724 | 859 |
| Costena | 1/0-19 | 1.524 | 9.474 | 12.522 | 1/0-6/1 | 1986.724 | 862 |
| Chicoteagues | 2/0-7 | 1.524 | 10.516 | 13.564 | 2/0-6/1 | 2404.027 | 1060 |
| Grullo | 2/0-19 | 1.524 | 10.643 | 13.691 | 2/0-6/1 | 2404.027 | 1063 |
| Mare | 3/0-7 | 1.524 | 11.786 | 14.834 | 3/0-6/1 | 3002.766 | 1306 |
| Suffolk | 3/0-19 | 1.524 | 11.938 | 14.986 | 3/0-6/1 | 3002.766 | 1313 |
| Stallion | 4/0-7 | 1.524 | 13.259 | 16.307 | 4/0-6/1 | 3787.477 | 1622 |
| Appaloosa | 4/0-19 | 1.524 | 13.411 | 16.459 | 4/0-6/1 | 3787.477 | 1627 |
INQUIRY
Please Feel free to give your inquiry in the form below.we will reply you in 24 hours.