Products

Home > Products > BARE CONDUCTOR > All aluminum conductor (AAC conductor with AAC cable)

All aluminum conductor (AAC conductor with AAC cable)
All aluminum conductor (AAC conductor with AAC cable)
All aluminum conductor (AAC conductor with AAC cable)
All aluminum conductor (AAC conductor with AAC cable)

All aluminum conductor (AAC conductor with AAC cable)

All Aluminum Conductor(AAC conductor with AAC cable) is also known as aluminum stranded conductor.

 

AAC conductors with AAC cable have good mechanical properties and electrical conductivity.

 

It is used in the construction of relatively short span distribution schemes and frequently applied for flexible busbar connections.

 

At its core, AAC conductor with AAC cable is a type of overhead electrical conductor made from aluminum alloy.

 

Unlike traditional copper conductors, which have been the go-to material for electrical transmission for decades, this offers several key advantages.

SPECIFICATIONS

1. APPLIACATION: DISTRIBUTION LINE POWER NETWORKS.

2. STANDARD: IEC 61089, ASTM B231, DIN 48201, AS 1531, BS 215 Part 1, BS EN 50182, GB/T.

3. INSTALLATION CONDITIONS: OPEN AIR

4. PACKAGING: BY ROLL, BY POLYWOOD OR WOODEN OR STEEL-WOODEN REEL/DRUM..

CONSTRUCTION

ALL-ALUMINUM-CONDUCTOR(AAC)-3

1. Conductor

 

Hard drawn aluminum wire  

 

Generally, the AAC Conductor is formed by the following construction:

ALL-ALUMINUM-CONDUCTOR(AAC)-4

PARAMETER

  • AS 1531
  • ASTM B231
  • BS EN 50182
  • BS 215 Part 1
  • DIN 48201
  • GB/T
  • IEC 61089
ALL ALUMINIUM CONDUCTOR               AS 1531
Code Number Actual 
Area
Stranding and Wire 
Diameter
Overall 
Diameter
Linear 
Mass
Nominal Breaking Load Max. D.C. Resistance at 20℃
mm2 No./mm mm kg/km kN Ω/km
Leo 34.4 7/2.50 7.50  94.3  5.7 0.8330 
Leonids 41.6 7/2.75 8.25  113.0  6.7 0.6890 
Libra 49.5 7/3.00 9.00  135.0  8 0.5790 
Mars 77.3 7/3.75 11.30  211.0  11.8 0.3700 
Mercury 111.0  7/4.50 13.50  304.0  16.9 0.2580 
Moon 124.0  7/4.75 14.30  339.0  18.9 0.2320 
Neptune 158.0  19/3.25 16.30  433.0  24.7 0.1830 
Orion 183.0  19/3.50 17.50  503.0  28.7 0.1570 
Pluto 210.0  19/3.75 18.80  576.0  31.9 0.1370 
Saturn 262.0  37/3.00 21.00  721.0  42.2 0.1100 
Sirius 307.0  37/3.25 22.80  845.0  48.2 0.0940 
Taurus 337.0  19/4.75 23.80  924.0  51.3 0.0857 
Triton 409.0  37/3.75 26.30  1120.0  62.2 0.0706 
Uranus 506.0  61/3.25 29.30  1400.0  75.2 0.0572 
Ursula 587.0  61/3.50 31.50  1620.0  87.3 0.0493 
Venus 673.0  61/3.75 33.80  1860.0  97.2 0.0429 
ALL ALUMINIUM CONDUCTOR                    ASTM B231
Code Name Total Area Stranding and Wire Diameter Overall Diameter Linear 
Mass
Nominal Breaking Load Max.D.C. Resistance at 20°C
AWG or MCM mm2 No./mm mm kg/km daN Ω/km
Peachbell 6 13.29 7/1.554 4.67 37 249 2.1692
Rose 4 21.16 7/1.961 5.89 58 396 1.3624
Iris 2 33.61 7/2.474 7.42 93 597 0.8577
Pansy 1 42.39 7/2.776 8.33 117 732 0.6801
Poppy 1/0 53.48 7/3.119 9.36 147 873 0.539
Aster 2/0 67.42 7/3.503 10.51 186 1100 0.4276
Phlox 3/0 85.03 7/3.932 11.80  234 1347 0.339
Oxlip 4/0 107.23 7/4.417 13.26 296 1698 0.2688
Valerian 250 126.71 19/2.913 14.57 349 2062 0.2275
Sneezewort 250 126.71 7/4.80 14.40  349 2007 0.2275
Laurel 266.8 135.16 19/3.01 15.05 373 2200 0.2133
Daisy 266.8 135.16 7/4.96 14.90  373 2141 0.2133
Peony 300 152.0  19/3.193 15.97 419 2403 0.1896
Tulip 336.4 170.45 19/3.381 16.91 470 2695 0.1691
Daffodil 350 177.35 19/3.447 17.24 489 2804 0.1625
Canna 397.5 201.42 19/3.673 18.36 555 3184 0.1431
Goldentuft 450 228 19/3.909 19.55 629 3499 0.1264
Syringa 477 241.68 37/2.882 20.19 666 3849 0.1193
Cosmos 477 241.68 19/4.023 20.12 666 3708 0.1193
Hyacinth 500 253.35 37/2.951 20.65 698 4035 0.1138
Zinnia 500 253.35 19/4.12 20.6 698 3888 0.1138
Dahlia 556.5 282 19/4.346 21.73 777 4327 0.1022
Mistletoe 556.5 282 37/3.114 21.79 777 4362 0.1022
Meadowsweet 600 304 37/3.233 22.63 838 4703 0.0948
Orchid 636 322.25 37/3.33 23.31 888 4985 0.0894
Heuchera 650 329.35 37/3.366 23.56 908 5095 0.0875
Flag 700 354.71 61/2.72 24.48 978 5146 0.0813
Verbena 700 354.71 37/3.493 24.45 978 5487 0.0813
ALL ALUMINIUM CONDUCTOR               BS EN 50182
Code Number Actual 
Area
Stranding and Wire 
Diameter
Overall 
Diameter
Linear 
Mass
Nominal Breaking Load Max. D.C. Resistance at 20℃
mm2 No./mm mm kg/km kN Ω/km
Gnat 26.9 7/2.21 6.63  73.0  4.8 1.0643 
Mosquito 36.9 7/2.59 7.77  101.0  6.3 0.7749 
Ladybird 42.8 7/2.79 8.37  117.0  7.3 0.6678 
Bluebottle 73.6 7/3.66 10.98  201.0  11.8 0.3880 
Earwig 78.6 7/3.78 11.34  215.0  12.6 0.3638 
Grasshopper 84.1 7/3.91 11.73  230.0  13.5 0.3400 
Clegg 95.6 7/4.17 12.51  261.0  15.3 0.2989 
Beetle 106.4 19/2.67 13.35  292.0  18.1 0.2701 
Bee 132 7/4.90 14.70  361.0  21.1 0.2165 
Caterpillar 185.9 19/3.53 17.65  511.0  29.8 0.1546 
Spider 237.6 19/3.99 19.95  653.0  38.0  0.1210 
Moth 373.1 19/5.00 25.00  1025.0  59.7 0.0770 
Drone 372.4 37/3.58 25.06  1027.0  59.6 0.0774 
Maybug 486.1 37/4.09 28.63  1341.0  77.8 0.0593 
Scorpion 529.8 37/4.27 29.89  1461.0  84.8 0.0544 
Cicada 628.3 37/4.65 32.55  1733.0  100.5 0.0459 
ALL ALUMINIUM CONDUCTOR               BS 215 Part 1
Code name Nominal Aluminum 
Area
Stranding and Wire 
Diameter
Sectional 
Area
Overall 
Diameter
Linear 
Mass
Max. D.C. Resistance at 20 Rated 
Strength
Final 
Modulus of Elasticity
mm2 No./mm mm2 mm kg/km Ω/km daN hbar
Midge 22 7/2.06 23.33 6.18 64 1.227 399 5900
Aphis 25 3/3.35 26.4 7.2 73 1.081 411 5900
Gnat 25 7/2.21 26.8 6.6 73 1.066 459 5900
Weevil 30 3/3.66 31.6 7.9 86 0.9082 486 5900
Mosquito 35 7/2.59 37 7.8 101 0.7762 603 5900
Ladybird 40 7/2.79 42.8 8.4 117 0.6689 687 5900
Ant 50 7/3.10 52.83 9.30  145 0.5419 828 5900
Fly 60 7/3.40 63.55 10.20  174 0.4505 990 5900
Bluebottle 70 7/3.66 73.7 11.0  202 0.3881 1134 5900
Earwig 75 7/3.78 78.5 11.4 215 0.3644 1194 5900
Grasshopper 80 7/3.91 84.1 11.7 230 0.3406 1278 5900
Clegg 90 7/4.17 95.6 12.5 262 0.2994 1453 5900
Wasp 100 7/4.39 106 13.17 290 0.2702 1600 5900
Beetle 100 19/2.67 106 13.4 293 0.2704 1742 5600
Bee 125 7/4.90 132 14.7 361 0.2169 1944 5600
Cricket 150 7/5.36 157.9 16.1 432 0.1818 2385 5600
Hornet 150 19/3.25 157.6 16.25 434 0.1825 2570 5600
Caterpillar 175 19/3.53 186 17.7 512 0.1547 2863 5600
Chafer 200 19/3.78 213.2 18.9 587 0.1349 3240 5600
Spider 225 19/3.99 236.9 20.0  652 0.1211 3601 5600
Cockroach 250 19/4.22 265.7 21.10  731 0.1083 4040 5600
Butterfly 300 19/4.65 322.7 23.25 888 0.08916 4875 5600
Moth 350 19/5.00 373.2 25.0  1027 0.07711 5637 5600
Drone 350 37/3.58 373.3 25.1 1029 0.07741 5745 5600
Locust 400 19/5.36 428.5 26.8 1179 0.0671 6473 5600
Centipede 400 37/3.78 415.2 26.46 1145 0.06944 6310 5600
Maybug 450 37/4.09 486.9 28.6 1342 0.05931 7401 5600
Scorpion 500 37/4.27 529.5 29.9 1460 0.05441 7998 5600
Cicada 600 37/4.65 628.6 32.6 1733 0.04588 9495 5600
Tarantula 750 37/5.23 794.6 36.6 2191 0.03627 12010 5600
ALL ALUMINIUM CONDUCTOR               DIN 48201
Code Number Actual 
Area
Stranding and Wire 
Diameter
Overall 
Diameter
Linear 
Mass
Nominal Breaking Load Max. D.C. 
Resistance  at 20
mm2 mm2 No./mm mm kg/km daN Ω/km
16 15.89 7/1.70 5.1 44 290 1.8018
25 24.25 7/2.10 6.3 67 425 1.1808
35 34.36 7/2.50 7.5 94 585 0.8332
50 49.48 7/3.00 9.0  135 810 0.5786
50 48.36 19/1.80 9.0  133 860 0.5950 
70 65.82 19/2.10 10.5 181 1150 0.4371
95 93.27 19/2.50 12.5 256 1595 0.3084
120 117.00  19/2.80 14.0  322 1910 0.2459
150 147.10  37/2.25 15.2 406 2570 0.196
185 181.60  37/2.50 17.5 501 3105 0.1587
240 242.54 61/2.25 20.2 670 4015 0.0091
300 299.43 61/2.50 22.5 827 4850 0.0965
400 400.14 61/2.89 26.0  1105 6190 0.07221
500 499.83 61/3.23 29.1 1381 7600 0.05781
625 626.20  91/2.96 32.6 1733 9690 0.04625
800 802.10  91/3.35 36.8 2219 12055 0.03611
1000 999.71 91/3.74 41.1 2766 14845 0.0289
ALL ALUMINIUM CONDUCTOR              GB/T
Nominal area Actual 
Area
Stranding and Wire 
Diameter
Overall 
Diameter
Linear 
Mass
Nominal Breaking Load Max. D.C. Resistance at 20
mm2 mm2 No./mm mm kg/km kN Ω/km
35 34.36 7/2.50 7.50  94.0  6.01 0.8333 
50 49.48 7/3.00 9.00  135.3  8.41 0.5787 
70 71.25 7/3.60 10.80  194.9  11.40  0.4020 
95 95.14 7/4.16 12.50  260.2  15.22 0.3010 
120 121.21 19/2.85 14.3  333.2  20.61 0.2374 
150 148.07 19/3.15 15.8  407.0  24.43 0.1943 
185 182.80  19/3.50 17.5  502.4  30.16 0.1574 
210 209.85 19/3.75 18.8  576.8  33.58 0.1371 
240 238.76 37/4.00 20.0  656.3  38.20  0.1205 
300 297.57 37/3.20 22.4  819.8  49.10  0.0969 
500 502.90  37/4.16 29.1  1385.5  80.46 0.0573 
ALL ALUMINIUM CONDUCTOR              IEC 61089
Code Number Actual 
Area
Number of Wires Diameter Linear 
Mass
Rated Strength Max. D.C. Resistance at 20
Wire Cond.
mm2 No. mm mm kg/km kN Ω/km
10 10 7 1.35  4.05  27.4 1.95  2.8633
16 16 7 1.71  5.12  43.8 3.04  1.7896
25 25 7 2.13  6.40  68.4 4.50  1.1453
40 40 7 2.70  8.09  109.4 6.80  0.7158
63 63 7 3.39  10.20  172.3 10.39  0.4545 
100 100 19 2.59  12.90  274.8 17.00  0.2877
125 125 19 2.89  14.50  343.6 21.25  0.2302
160 160 19 3.27  16.40  439.8 26.40  0.1798
200 200 19 3.66  18.30  549.7 32.00  0.1439
250 250 19 4.09  20.50  687.1 40.00  0.1151
315 315 37 3.29  23.00  867.9 51.97  0.0916
400 400 37 3.71  26.00  1105 64.00  0.0721
450 450 37 3.94  27.50  1239.8 72.00  0.0641
500 500 37 4.15  29.00  1377.6 80.00  0.0577
560 560 37 4.39  30.70  1542.9 89.60  0.0515
630 630 61 3.63  32.60  1738.3 100.80  0.0458
710 710 61 3.85  34.60  1959.1 113.60  0.0407
800 800 61 4.09  36.80  2207.4 128.00  0.0361
900 900 61 4.33  39.00  2483.3 144.00  0.0321
1000 1000 61 4.57  41.10  2759.2 160.00  0.0289
1120 1120 91 3.96  43.50  3093.5 179.20  0.0258
1250 1250 91 4.18  46.00  3452.6 200.00  0.0231
1400 1400 91 4.43  48.70  3866.9 224.00  0.0207
1500 1500 91 4.58  50.40  4143.1 240.00  0.0193

INQUIRY

Please Feel free to give your inquiry in the form below.we will reply you in 24 hours.

  • *

  • *

Home Tel Mail Inquiry