Products

Home > Products > OVERHEAD INSULATED CABLE > AERIAL BONDLE CABLE WITH NFC STANDARD

AERIAL BONDLE CABLE WITH NFC STANDARD
AERIAL BONDLE CABLE WITH NFC STANDARD
AERIAL BONDLE CABLE WITH NFC STANDARD
AERIAL BONDLE CABLE WITH NFC STANDARD

AERIAL BONDLE CABLE WITH NFC STANDARD

Aerial Bundled Cables (ABC) are several phase conductors insulated and tightly bundled together with bare/insulated neutral conductor for using in overhead power lines. Aerial Bundled Cable is primarily used for overhead service applications such as construction sites, outdoor or street lighting, etc. It is also used for electrical installations with alternating power networks with nominal voltage U0/U 0.6/1kV or in direct power networks with maximum voltage according to land 0.9kV.

SPECIFICATIONS

1.APPLIACATION: DISTRIBUTION LINE POWER NETWORKS

2.ELECTRICAL PERFORMANCE: 0.6/1kV

3.STANDARD: NFC

4.CORE IDENTIFICATION: BY COLOR STRIPE, BY RIB, BY NUMBER

5.CHEMICAL & UV & OIL RESISTANCE: GOOD

6.MINIMUM BENDING RADIUS: x15 CABLE DIAMETER

7.CORE: 3+1, 3+1+1, 3+1+2, 3+1+3

8.THERMAL PERFORMANCE
MAXIMUM SERVICE TEMPERATURE:90℃
MAXIMUM SHORT-CIRCUIT TEMPERATURE:250℃(max. 5s)
MINIMUM SERVICE TEMPERATURE:-20℃

9.INSTALLATION CONDITIONS: OPEN AIR, BURIED.

10. CABLE MARKING: OIL INK PRINTING, LASER PRINTING, EMBOSSING PRINTING

11. PACKAGING: BY ROLL, BY POLYWOOD OR WOODEN OR STEEL-WOODEN REEL/DRUM.

CONSTRUCTION

AERIAL-BONDLE-CABLE-WITH-NFC-STANDARD-3

1. Phase Core

Conductor: Circular stranded, rounded, compacted aluminum conductor. Insulation: Black color Polyethylene(PE) or Cross-linked polyethylene(XLPE).

2.Neutral(Messenger) Core

Conductor: All Aluminum Alloy Conductor(AAAC).

Insulation: Black color Polyethylene(PE) or Cross-linked polyethylene(XLPE).

3. Street Lighting Core

Conductor: Circular stranded, rounded, compacted aluminum conductor.

Insulation: Black color Polyethylene(PE) or Cross-linked polyethylene(XLPE).

AERIAL-BONDLE-CABLE-WITH-NFC-STANDARD-4

PARAMETER

  • NFC 33-209
AERIAL BUNDLED CABLE    NFC 33-209
No. of Conductor and Area Phase Conductor Neutral Messenger Street Lighting Conductor Approximate Overall Diameter Approximate Cable Weight
Number of Wires Nominal Diameter of Bare Conductors Nominal Thickness of Insulating Nominal Insulated Core Diameter Number of Wires Nominal Diameter of Bare Conductors Nominal Thickness of Insulating Nominal Insulated Core Diameter Number of Wires Nominal Diameter of Bare Conductors Nominal Thickness of Insulating Nominal Insulated Core Diameter
mm2 Nos. mm mm mm Nos. mm mm mm Nos. mm mm mm mm kg/km
2x16 7 4.8 1.2 7.2 - - - - - - - - 14.2 126
2x25 7 6.0  1.4 8.8 - - - - - - - - 17.6 194
2x35 7 7.0  1.6 10.2 - - - - - - - - 20.4 266
2x50 7 8.1 1.6 11.3 - - - - - - - - 22.6 341
4x16 7 4.8 1.2 7.2 - - - - - - - - 17.2 252
4x25 7 6.0  1.4 8.8 - - - - - - - - 21.2 388
4x35 7 7.0  1.6 10.2 - - - - - - - - 24.6 533
3x25+54.6 7 6.0  1.4 8.8 7 9.5 1.6 12.7 - - - - 30 514.1
3x25+54.6+1x16 7 6.0  1.4 8.8 7 9.5 1.6 12.7 7 4.8 1.2 7.2 30 580.7
3x25+54.6+2x16 7 6.0  1.4 8.8 7 9.5 1.6 12.7 7 4.8 1.2 7.2 30 647.3
3x25+54.6+3x16 7 6.0  1.4 8.8 7 9.5 1.6 12.7 7 4.8 1.2 7.2 30 713.8
3x35+54.6 7 7.0  1.6 10.2 7 9.5 1.6 12.7 - - - - 33 621.2
3x35+54.6+1x16 7 7.0  1.6 10.2 7 9.5 1.6 12.7 7 4.8 1.2 7.2 33 687.8
3x35+54.6+2x16 7 7.0  1.6 10.2 7 9.5 1.6 12.7 7 4.8 1.2 7.2 33 754.4
3x35+54.6+3x16 7 7.0  1.6 10.2 7 9.5 1.6 12.7 7 4.8 1.2 7.2 33 820.9
3x50+54.6 7 8.1 1.6 11.3 7 9.5 1.6 12.7 - - - - 36 735.0 
3x50+54.6+1x16 7 8.1 1.6 11.3 7 9.5 1.6 12.7 7 4.8 1.2 7.2 36 801.6
3x50+54.6+2x16 7 8.1 1.6 11.3 7 9.5 1.6 12.7 7 4.8 1.2 7.2 36 868.2
3x50+54.6+3x16 7 8.1 1.6 11.3 7 9.5 1.6 12.7 7 4.8 1.2 7.2 36 934.8
3x70+54.6 12 9.9 1.8 13.5 7 9.5 1.6 12.7 - - - - 37.5 975.8
3x70+54.6+1x16 12 9.9 1.8 13.5 7 9.5 1.6 12.7 7 4.8 1.2 7.2 37.5 1042.3
3x70+54.6+2x16 12 9.9 1.8 13.5 7 9.5 1.6 12.7 7 4.8 1.2 7.2 37.5 1108.9
3x70+54.6+3x16 12 9.9 1.8 13.5 7 9.5 1.6 12.7 7 4.8 1.2 7.2 37.5 1175.5
3x70+54.6+1x25 12 9.9 1.8 13.5 7 9.5 1.6 12.7 7 6.0  1.4 8.8 40 1077.3
3x70+54.6+2x25 12 9.9 1.8 13.5 7 9.5 1.6 12.7 7 6.0  1.4 8.8 40 1178.9
3x70+54.6+3x25 12 9.9 1.8 13.5 7 9.5 1.6 12.7 7 6.0  1.4 8.8 40 1280.4
3x70+N70 12 9.9 1.8 13.5 7 10.5 1.5 13.5 - - - - 41 1013.3
3x70+N70+1x16 12 9.9 1.8 13.5 7 10.5 1.5 13.5 7 4.8 1.2 7.2 41 1079.9
3x70+N70+2x16 12 9.9 1.8 13.5 7 10.5 1.5 13.5 7 4.8 1.2 7.2 41 1146.4
3x70+N70+3x16 12 9.9 1.8 13.5 7 10.5 1.5 13.5 7 4.8 1.2 7.2 41 1213.0 
3x95+N70 19 11.2 1.8 14.8 7 10.5 1.5 13.5 - - - - 44 1196.2
3x95+N70+1x16 19 11.2 1.8 14.8 7 10.5 1.5 13.5 7 4.8 1.2 7.2 44 1262.8
3x95+N70+2x16 19 11.2 1.8 14.8 7 10.5 1.5 13.5 7 4.8 1.2 7.2 44 1329.3
3x95+N70+3x16 19 11.2 1.8 14.8 7 10.5 1.5 13.5 7 4.8 1.2 7.2 44 1395.9
3x120+N70 19 12.2 1.8 15.8 7 10.5 1.5 13.5 - - - - 46 1350.5
3x120+N70+1x16 19 12.2 1.8 15.8 7 10.5 1.5 13.5 7 4.8 1.2 7.2 46 1417.1
3x120+N70+2x16 19 12.2 1.8 15.8 7 10.5 1.5 13.5 7 4.8 1.2 7.2 46 1483.7
3x120+N70+3x16 19 12.2 1.8 15.8 7 10.5 1.5 13.5 7 4.8 1.2 7.2 46 1550.2
3x150+N70 19 14.1 1.7 17.5 7 10.5 1.5 13.5 - - - - 48 1660.9
3x150+N70+1x16 19 14.1 1.7 17.5 7 10.5 1.5 13.5 7 4.8 1.2 7.2 48 1727.5
3x150+N70+2x16 19 14.1 1.7 17.5 7 10.5 1.5 13.5 7 4.8 1.2 7.2 48 1794.0 
3x150+N70+3x16 19 14.1 1.7 17.5 7 10.5 1.5 13.5 7 4.8 1.2 7.2 48 1860.6
3x120+N95 19 12.2 1.8 15.8 19 12.5 1.6 15.7 - - - - 47 1413.7
3x120+N95+1x16 19 12.2 1.8 15.8 19 12.5 1.6 15.7 7 4.8 1.2 7.2 47 1480.3
3x120+N95+2x16 19 12.2 1.8 15.8 19 12.5 1.6 15.7 7 4.8 1.2 7.2 47 1546.9
3x120+N95+3x16 19 12.2 1.8 15.8 19 12.5 1.6 15.7 7 4.8 1.2 7.2 47 1613.4
3x150+N95 19 14.1 1.7 17.5 19 12.5 1.6 15.7 - - - - 49 1724.1
3x150+N95+1x16 19 14.1 1.7 17.5 19 12.5 1.6 15.7 7 4.8 1.2 7.2 49 1790.7
3x150+N95+2x16 19 14.1 1.7 17.5 19 12.5 1.6 15.7 7 4.8 1.2 7.2 49 1857.2
3x150+N95+3x16 19 14.1 1.7 17.5 19 12.5 1.6 15.7 7 4.8 1.2 7.2 49 1923.3

INQUIRY

Please Feel free to give your inquiry in the form below.we will reply you in 24 hours.

  • *

  • *

Home Tel Mail Inquiry